Usage Statistics for expairt.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 45533
Total Files 22240
Total Pages 40834
Total Visits 4901
Total kB Files 1784741
Total kB In 0
Total kB Out 0
Total Unique Sites 3484
Total Unique URLs 50
Total Unique Referrers 569
Total Unique User Agents 477
. Avg Max
Hits per Hour 61 1658
Hits per Day 1468 3217
Files per Day 717 1313
Pages per Day 1317 2235
Sites per Day 112 239
Visits per Day 158 255
kB Files per Day 57572 104346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.84% 22240
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 12.58% 5727
Code 404 - Not Found 38.51% 17536

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1780 3.91% 623 2.80% 1690 4.14% 188 3.84% 192 5.51% 45698 2.56% 0 0.00% 0 0.00%
2 1810 3.98% 680 3.06% 1687 4.13% 231 4.71% 203 5.83% 61560 3.45% 0 0.00% 0 0.00%
3 2420 5.31% 802 3.61% 2235 5.47% 144 2.94% 154 4.42% 85988 4.82% 0 0.00% 0 0.00%
4 2153 4.73% 522 2.35% 2016 4.94% 172 3.51% 178 5.11% 51318 2.88% 0 0.00% 0 0.00%
5 1288 2.83% 274 1.23% 1181 2.89% 153 3.12% 151 4.33% 28108 1.57% 0 0.00% 0 0.00%
6 1050 2.31% 454 2.04% 974 2.39% 140 2.86% 154 4.42% 41062 2.30% 0 0.00% 0 0.00%
7 1191 2.62% 707 3.18% 1067 2.61% 150 3.06% 191 5.48% 59012 3.31% 0 0.00% 0 0.00%
8 964 2.12% 582 2.62% 904 2.21% 168 3.43% 161 4.62% 43969 2.46% 0 0.00% 0 0.00%
9 1074 2.36% 522 2.35% 981 2.40% 255 5.20% 221 6.34% 35193 1.97% 0 0.00% 0 0.00%
10 1056 2.32% 502 2.26% 994 2.43% 134 2.73% 136 3.90% 35321 1.98% 0 0.00% 0 0.00%
11 1827 4.01% 590 2.65% 1620 3.97% 171 3.49% 187 5.37% 45537 2.55% 0 0.00% 0 0.00%
12 1428 3.14% 486 2.19% 1301 3.19% 97 1.98% 149 4.28% 37190 2.08% 0 0.00% 0 0.00%
13 1449 3.18% 557 2.50% 1294 3.17% 130 2.65% 165 4.74% 37940 2.13% 0 0.00% 0 0.00%
14 1107 2.43% 557 2.50% 914 2.24% 76 1.55% 113 3.24% 37105 2.08% 0 0.00% 0 0.00%
15 982 2.16% 555 2.50% 893 2.19% 130 2.65% 145 4.16% 37135 2.08% 0 0.00% 0 0.00%
16 764 1.68% 482 2.17% 724 1.77% 188 3.84% 164 4.71% 36121 2.02% 0 0.00% 0 0.00%
17 680 1.49% 497 2.23% 620 1.52% 127 2.59% 126 3.62% 36491 2.04% 0 0.00% 0 0.00%
18 886 1.95% 498 2.24% 854 2.09% 166 3.39% 143 4.10% 37020 2.07% 0 0.00% 0 0.00%
19 864 1.90% 531 2.39% 800 1.96% 126 2.57% 144 4.13% 38814 2.17% 0 0.00% 0 0.00%
20 1067 2.34% 602 2.71% 1033 2.53% 138 2.82% 131 3.76% 47793 2.68% 0 0.00% 0 0.00%
21 1617 3.55% 676 3.04% 1498 3.67% 161 3.29% 156 4.48% 49673 2.78% 0 0.00% 0 0.00%
22 1357 2.98% 554 2.49% 1296 3.17% 160 3.26% 140 4.02% 45126 2.53% 0 0.00% 0 0.00%
23 1695 3.72% 750 3.37% 1606 3.93% 180 3.67% 191 5.48% 62465 3.50% 0 0.00% 0 0.00%
24 1923 4.22% 1288 5.79% 1556 3.81% 147 3.00% 183 5.25% 104346 5.85% 0 0.00% 0 0.00%
25 1841 4.04% 1211 5.45% 1741 4.26% 176 3.59% 233 6.69% 101139 5.67% 0 0.00% 0 0.00%
26 1579 3.47% 1110 4.99% 1441 3.53% 202 4.12% 239 6.86% 87125 4.88% 0 0.00% 0 0.00%
27 1631 3.58% 1165 5.24% 1481 3.63% 156 3.18% 208 5.97% 90632 5.08% 0 0.00% 0 0.00%
28 3217 7.07% 1085 4.88% 1972 4.83% 194 3.96% 192 5.51% 95631 5.36% 0 0.00% 0 0.00%
29 1334 2.93% 1002 4.51% 1281 3.14% 176 3.59% 183 5.25% 82394 4.62% 0 0.00% 0 0.00%
30 1598 3.51% 1063 4.78% 1522 3.73% 166 3.39% 160 4.59% 88333 4.95% 0 0.00% 0 0.00%
31 1901 4.17% 1313 5.90% 1658 4.06% 143 2.92% 174 4.99% 99501 5.58% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1991 4.37% 27 853 3.84% 60 1890 4.63% 2305 71466 4.00% 0 0 0.00% 0 0 0.00%
1 56 1743 3.83% 30 938 4.22% 50 1564 3.83% 2244 69552 3.90% 0 0 0.00% 0 0 0.00%
2 55 1708 3.75% 28 869 3.91% 52 1639 4.01% 2261 70092 3.93% 0 0 0.00% 0 0 0.00%
3 68 2130 4.68% 28 876 3.94% 64 2008 4.92% 2331 72263 4.05% 0 0 0.00% 0 0 0.00%
4 41 1296 2.85% 26 835 3.75% 39 1232 3.02% 2196 68079 3.81% 0 0 0.00% 0 0 0.00%
5 56 1759 3.86% 30 936 4.21% 51 1587 3.89% 2538 78673 4.41% 0 0 0.00% 0 0 0.00%
6 58 1799 3.95% 30 944 4.24% 52 1617 3.96% 2317 71828 4.02% 0 0 0.00% 0 0 0.00%
7 55 1713 3.76% 29 924 4.15% 51 1593 3.90% 2340 72530 4.06% 0 0 0.00% 0 0 0.00%
8 59 1835 4.03% 28 869 3.91% 55 1717 4.20% 2178 67526 3.78% 0 0 0.00% 0 0 0.00%
9 55 1706 3.75% 27 866 3.89% 50 1555 3.81% 2279 70635 3.96% 0 0 0.00% 0 0 0.00%
10 84 2612 5.74% 30 935 4.20% 79 2454 6.01% 2508 77761 4.36% 0 0 0.00% 0 0 0.00%
11 50 1576 3.46% 30 955 4.29% 45 1417 3.47% 2449 75922 4.25% 0 0 0.00% 0 0 0.00%
12 56 1748 3.84% 31 991 4.46% 52 1618 3.96% 2495 77354 4.33% 0 0 0.00% 0 0 0.00%
13 55 1707 3.75% 29 909 4.09% 52 1614 3.95% 2366 73339 4.11% 0 0 0.00% 0 0 0.00%
14 73 2289 5.03% 35 1086 4.88% 66 2061 5.05% 2571 79712 4.47% 0 0 0.00% 0 0 0.00%
15 63 1958 4.30% 29 911 4.10% 58 1826 4.47% 2493 77278 4.33% 0 0 0.00% 0 0 0.00%
16 71 2221 4.88% 33 1027 4.62% 56 1760 4.31% 2554 79165 4.44% 0 0 0.00% 0 0 0.00%
17 58 1812 3.98% 30 957 4.30% 54 1704 4.17% 2397 74296 4.16% 0 0 0.00% 0 0 0.00%
18 55 1732 3.80% 30 935 4.20% 50 1577 3.86% 2411 74726 4.19% 0 0 0.00% 0 0 0.00%
19 61 1905 4.18% 36 1119 5.03% 56 1759 4.31% 3089 95747 5.36% 0 0 0.00% 0 0 0.00%
20 111 3463 7.61% 29 918 4.13% 68 2124 5.20% 2568 79604 4.46% 0 0 0.00% 0 0 0.00%
21 57 1783 3.92% 29 911 4.10% 52 1632 4.00% 2264 70186 3.93% 0 0 0.00% 0 0 0.00%
22 54 1701 3.74% 27 856 3.85% 51 1606 3.93% 2273 70470 3.95% 0 0 0.00% 0 0 0.00%
23 43 1346 2.96% 26 820 3.69% 41 1280 3.13% 2146 66535 3.73% 0 0 0.00% 0 0 0.00%

Top 27 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 15659 34.39% 1329037 74.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2658 5.84% 296069 16.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 1519 3.34% 9816 0.55% 0 0.00% 0 0.00% /
4 678 1.49% 4849 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 174 0.38% 477 0.03% 0 0.00% 0 0.00% /js/main.js
6 157 0.34% 702 0.04% 0 0.00% 0 0.00% /plesk-stat/
7 148 0.33% 2284 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 132 0.29% 3437 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 132 0.29% 2880 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 104 0.23% 287 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
11 102 0.22% 2935 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 102 0.22% 570 0.03% 0 0.00% 0 0.00% /styles/main.css
13 85 0.19% 3604 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 74 0.16% 5713 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 69 0.15% 482 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 63 0.14% 4693 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 59 0.13% 4811 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 58 0.13% 4758 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 46 0.10% 4167 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 42 0.09% 236 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 25 0.05% 405 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
22 22 0.05% 365 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202510.html
23 20 0.04% 88 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 15 0.03% 160 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 7 0.02% 37 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7p9_BB4UMQb03SRcWwxqfYj3s-rXe7wrFt2SZ-cM4Z8
27 1 0.00% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15659 34.39% 1329037 74.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2658 5.84% 296069 16.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 1519 3.34% 9816 0.55% 0 0.00% 0 0.00% /
4 74 0.16% 5713 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
5 678 1.49% 4849 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 59 0.13% 4811 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 58 0.13% 4758 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 63 0.14% 4693 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
9 46 0.10% 4167 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
10 85 0.19% 3604 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1519 3.34% 1978 55.38% /
2 678 1.49% 1159 32.45% /plesk-stat/webstat-ssl/
3 157 0.34% 94 2.63% /plesk-stat/
4 15659 34.39% 76 2.13% /plesk-stat/webstat/usage_202601.html
5 69 0.15% 41 1.15% /plesk-stat/webstat/
6 74 0.16% 27 0.76% /plesk-stat/webstat-ssl/usage_202510.html
7 85 0.19% 25 0.70% /plesk-stat/webstat-ssl/usage_202601.html
8 42 0.09% 24 0.67% /plesk-stat/ftpstat/
9 59 0.13% 24 0.67% /plesk-stat/webstat-ssl/usage_202512.html
10 58 0.13% 23 0.64% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1519 3.34% 1762 49.83% /
2 678 1.49% 1311 37.08% /plesk-stat/webstat-ssl/
3 157 0.34% 87 2.46% /plesk-stat/
4 15659 34.39% 74 2.09% /plesk-stat/webstat/usage_202601.html
5 85 0.19% 54 1.53% /plesk-stat/webstat-ssl/usage_202601.html
6 69 0.15% 37 1.05% /plesk-stat/webstat/
7 74 0.16% 31 0.88% /plesk-stat/webstat-ssl/usage_202510.html
8 59 0.13% 25 0.71% /plesk-stat/webstat-ssl/usage_202512.html
9 63 0.14% 25 0.71% /plesk-stat/webstat/usage_202510.html
10 58 0.13% 24 0.68% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3484 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10015 22.00% 10015 45.03% 843403 47.26% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5568 12.23% 5515 24.80% 476051 26.67% 0 0.00% 0 0.00% 58 1.18% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1620 3.56% 8 0.04% 7460 0.42% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
4 1341 2.95% 1341 6.03% 157753 8.84% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 1271 2.79% 1271 5.71% 134305 7.53% 0 0.00% 0 0.00% 4 0.08% 94.141.124.186
6 460 1.01% 0 0.00% 1861 0.10% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
7 421 0.92% 4 0.02% 1740 0.10% 0 0.00% 0 0.00% 7 0.14% 4.230.44.177
8 409 0.90% 3 0.01% 1687 0.09% 0 0.00% 0 0.00% 7 0.14% 4.190.203.84
9 409 0.90% 0 0.00% 1780 0.10% 0 0.00% 0 0.00% 6 0.12% 74.176.59.137
10 380 0.83% 0 0.00% 1652 0.09% 0 0.00% 0 0.00% 5 0.10% 4.218.10.48
11 370 0.81% 2 0.01% 1656 0.09% 0 0.00% 0 0.00% 2 0.04% 4.197.162.185
12 354 0.78% 0 0.00% 1550 0.09% 0 0.00% 0 0.00% 5 0.10% 20.42.220.101
13 309 0.68% 0 0.00% 1308 0.07% 0 0.00% 0 0.00% 4 0.08% 104.215.29.182
14 301 0.66% 0 0.00% 1407 0.08% 0 0.00% 0 0.00% 126 2.57% 6.100.172.144.static.cloudzy.com
15 300 0.66% 15 0.07% 1621 0.09% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
16 299 0.66% 4 0.02% 1266 0.07% 0 0.00% 0 0.00% 5 0.10% 20.184.35.52
17 254 0.56% 1 0.00% 1066 0.06% 0 0.00% 0 0.00% 4 0.08% 4.197.236.122
18 251 0.55% 0 0.00% 1116 0.06% 0 0.00% 0 0.00% 2 0.04% 4.194.91.73
19 249 0.55% 0 0.00% 959 0.05% 0 0.00% 0 0.00% 1 0.02% 4.196.68.183
20 248 0.54% 0 0.00% 1049 0.06% 0 0.00% 0 0.00% 4 0.08% 52.141.42.203
21 246 0.54% 220 0.99% 22176 1.24% 0 0.00% 0 0.00% 1 0.02% 45.148.10.154
22 228 0.50% 1 0.00% 967 0.05% 0 0.00% 0 0.00% 1 0.02% 20.214.146.246
23 227 0.50% 0 0.00% 955 0.05% 0 0.00% 0 0.00% 4 0.08% 52.147.68.81
24 220 0.48% 0 0.00% 857 0.05% 0 0.00% 0 0.00% 1 0.02% 104.215.23.56
25 205 0.45% 0 0.00% 898 0.05% 0 0.00% 0 0.00% 3 0.06% 4.213.160.187
26 196 0.43% 3 0.01% 807 0.05% 0 0.00% 0 0.00% 3 0.06% 74.176.56.30
27 196 0.43% 91 0.41% 1232 0.07% 0 0.00% 0 0.00% 63 1.29% crawl-192-178-4-101.googlebot.com
28 189 0.42% 0 0.00% 824 0.05% 0 0.00% 0 0.00% 3 0.06% 4.197.100.161
29 189 0.42% 0 0.00% 755 0.04% 0 0.00% 0 0.00% 3 0.06% 40.83.95.233
30 187 0.41% 0 0.00% 787 0.04% 0 0.00% 0 0.00% 3 0.06% 4.190.190.129

Top 10 of 3484 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10015 22.00% 10015 45.03% 843403 47.26% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5568 12.23% 5515 24.80% 476051 26.67% 0 0.00% 0 0.00% 58 1.18% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1341 2.95% 1341 6.03% 157753 8.84% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 1271 2.79% 1271 5.71% 134305 7.53% 0 0.00% 0 0.00% 4 0.08% 94.141.124.186
5 246 0.54% 220 0.99% 22176 1.24% 0 0.00% 0 0.00% 1 0.02% 45.148.10.154
6 99 0.22% 99 0.45% 8541 0.48% 0 0.00% 0 0.00% 3 0.06% 188x187x48x221.dynamic.spb.ertelecom.ru
7 172 0.38% 62 0.28% 7475 0.42% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143
8 1620 3.56% 8 0.04% 7460 0.42% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
9 460 1.01% 0 0.00% 1861 0.10% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
10 409 0.90% 0 0.00% 1780 0.10% 0 0.00% 0 0.00% 6 0.12% 74.176.59.137

Top 30 of 569 Total Referrers
# Hits Referrer
1 14086 30.94% - (Direct Request)
2 10015 22.00% https://vykup-auto-prm.ru/
3 3024 6.64% https://auto-5-box.ru
4 2637 5.79% https://builder-spb.ru
5 1094 2.40% https://www.google.fr/
6 1063 2.33% https://www.google.com/
7 1049 2.30% https://www.google.de/
8 1044 2.29% https://duckduckgo.com/
9 1041 2.29% https://www.bing.com/
10 1038 2.28% https://www.google.com/search
11 1032 2.27% https://www.google.co.uk/
12 1032 2.27% https://www.yahoo.com/
13 344 0.76% https://xn--m13-psa.com
14 324 0.71% https://xn--m14-psa.com
15 276 0.61% https://bullminers.eu
16 174 0.38% http://expairt.nl
17 145 0.32% http://www.expairt.nl
18 82 0.18% https://expairt.nl
19 80 0.18% https://anonymousgunshop.com/
20 72 0.16% https://bitcryptomarket.com
21 43 0.09% https://sykaaa-casinos.fun
22 41 0.09% https://list-casino.fun
23 40 0.09% https://bukmerst.ru
24 40 0.09% https://t.me/rubli_za_registratiu
25 40 0.09% https://vavada1-offisiall.fun
26 39 0.09% https://listbonusov2.fun
27 39 0.09% https://t.me/Azino777_registratiya
28 38 0.08% https://casi-bonus.fun
29 37 0.08% https://blog-casino2.fun
30 37 0.08% https://bonus-top100.space

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://hedgedoc.info.uqam.ca/s/ilfwk46vb

Top 15 of 477 Total User Agents
# Hits User Agent
1 3803 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3673 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3668 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3651 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3641 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2986 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1620 3.56% curl/8.7.1
8 795 1.75% Opera/9.80
9 669 1.47% Mozilla/5.0
10 635 1.39% Mozilla/4.0
11 468 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 427 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 391 0.86% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 390 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 390 0.86% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 23782 52.23% 3662 16.47% 269580 15.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 15729 34.54% 15669 70.45% 1328507 74.44% 0 0.00% 0 0.00% Russian Federation
3 3519 7.73% 2267 10.19% 172413 9.66% 0 0.00% 0 0.00% Commercial (com)
4 1144 2.51% 9 0.04% 5370 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
5 738 1.62% 349 1.57% 4390 0.25% 0 0.00% 0 0.00% Network (net)
6 164 0.36% 113 0.51% 1891 0.11% 0 0.00% 0 0.00% Germany
7 129 0.28% 78 0.35% 787 0.04% 0 0.00% 0 0.00% European Union
8 107 0.23% 40 0.18% 624 0.03% 0 0.00% 0 0.00% Non-Profit (org)
9 33 0.07% 4 0.02% 160 0.01% 0 0.00% 0 0.00% St. Helena
10 29 0.06% 3 0.01% 147 0.01% 0 0.00% 0 0.00% Vietnam
11 28 0.06% 2 0.01% 133 0.01% 0 0.00% 0 0.00% Brazil
12 25 0.05% 9 0.04% 136 0.01% 0 0.00% 0 0.00% Netherlands
13 17 0.04% 4 0.02% 84 0.00% 0 0.00% 0 0.00% United States
14 14 0.03% 1 0.00% 62 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 12 0.03% 5 0.02% 60 0.00% 0 0.00% 0 0.00% Cambodia
16 10 0.02% 10 0.04% 86 0.00% 0 0.00% 0 0.00% Belarus
17 5 0.01% 2 0.01% 25 0.00% 0 0.00% 0 0.00% Argentina
18 5 0.01% 2 0.01% 26 0.00% 0 0.00% 0 0.00% China
19 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
20 4 0.01% 2 0.01% 27 0.00% 0 0.00% 0 0.00% Mexico
21 4 0.01% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Romania
22 3 0.01% 3 0.01% 17 0.00% 0 0.00% 0 0.00% Anguilla
23 3 0.01% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Switzerland
26 2 0.00% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Czech Republic
27 2 0.00% 2 0.01% 16 0.00% 0 0.00% 0 0.00% France
28 2 0.00% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% India
30 2 0.00% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23